AEROTOP® HYBRID.2 UNIVERSAL
Hybrid system
Power 4 kW to 24 kW
The hybrid system consists of the air-to-water heat pump AEROTOP® MONO.2 and the gas condensing boiler THISION® MINI. Through the specially developed HYBRID module, the heat generators can optimally meet the energy needs of the building, either individually or in combination.
This future-proof solution is ideal for modernizing your heating system. AEROTOP® HYBRID MINI offers high performance and outstanding flexibility. In renovation projects, high flow temperatures are often required. AEROTOP® HYBRID.2 MINI combines the advantages of both systems and provides significant performance reserves in every season.
When paired with a photovoltaic system, AEROTOP® HYBRID.2 MINI preferentially uses self-generated electricity for heat production. The system offers maximum freedom to utilize the currently most cost-effective energy source.
AEROTOP® HYBRID.2 MINI provides:
Efficient
AEROTOP® HYBRID.2 MINI automatically uses the most efficient heat generator at all times. This results in a high share of renewable energy while providing an unbeatable level of comfort and supply reliability.
Heating and cooling
AEROTOP® HYBRID.2 MINI provides comfort year-round, from the coldest winter temperatures to the hottest summer days—all with two highly efficient heat generators.
Connectivity
AEROTOP® HYBRID.2 MINI, featuring an integrated REMOCON NET WiFi interface, allows you to easily and intuitively access the heating system remotely. With the downloadable app for smartphones and tablets, you can configure the system's operating parameters, ensuring efficiency and comfort tailored to your needs.
AEROTOP HYBRID.2 MINI | 15/04.2RX | 15/05.2RX | 15/08.2RX | 15/08.2R | 22/04.2RX | 22/05.2RX | 22/08.2RX | 22/08.2R | |
---|---|---|---|---|---|---|---|---|---|
AEROTOP MONO.2 Outdoorunit | |||||||||
Energy efficiency class* Room heating | W35 | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
W55 | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2 / W35 | 2.8 (6.0) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) | 2.8 (6.0) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) |
A-7 / W35 | 3.5 (4.5) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | 3.5 (4.5) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | |
Coefficient of performance according to EN 14511 [COP] | A2 / W35 | 4.1 | 3.75 | 4.05 | 4.05 | 4.1 | 3.75 | 4.05 | 4.05 |
THISION MINI & HYBRID MODUL | |||||||||
Performance min. - max. 50/30°C | kW | 3.9 - 15.8 | 3.9 - 15.8 | 3.9 - 15.8 | 3.9 - 15.8 | 4.7 - 23.6 | 4.7 - 23.6 | 4.7 - 23.6 | 4.7 - 23.6 |
Energy efficiency class* Room heating | A | A | A | A | A | A | A | A | |
Dimensions H x W x D | mm | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 | 1137 x 400 x 315 |
Weight | kg | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
* Energy efficiency class: Room heating: Product / system in accordance with Regulation EU 811/2013
Product label range: A+++ to D
System label range: A+++ to G