AEROTOP® L
Air-to-water heat pump
Power 50.4 kW to 83.7 kW
Integrated Components
From the factory, the commercial AEROTOP® heat pumps are already equipped with many additional features. These include, for example, the inverter pump, vibration dampers, and, for the AEROTOP® M model, a water filter. The AEROTOP® L model also features an evaporator with an anti-corrosion coating.
Innovative Performance Control
The AEROTOP® products for commercial use represent a new level of energy efficiency for cooling systems and heat pumps in their category. Depending on the energy demand, the reversible system precisely adjusts the compressor's rotational frequency. This results in:
ECO Mode
The ECO mode enables maximum energy savings without sacrificing heating or cooling comfort. With this function, main and secondary usage times can be defined for daily operation. A period during which maximum comfort must be ensured (e.g., during office working hours), and a period during which energy savings are prioritized (e.g., overnight).
Reversible
Heating and cooling with one device
R-32 refrigerant circuit
70% lower greenhouse gas potential compared to R410A refrigerant
Quiet operation
The sound power level is only up to 55 dB(A)
Efficient performance
A++ classification, seasonal efficiency up to 4.64
AEROTOP M | 24 | 27 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 75 | 76 | 77 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 1180 x 1861 x 991 | 1180 x 1861 x 991 | 1180 x 1861 x 991 | 1326 x 2204 x 1042 | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 298 | 298 | 298 | 530 | |||||||||||||||||||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 21.9 (21.9) | 24.4 (24.4) | 27.8 (27.8) | 41.8 (41.8) | |||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 16.3 (16.3) | 18.3 (18.3) | 21.2 (21.2) | 31.1 (31.1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A-2/W35 | 3.7 | 4 | 5.6 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 2.9 | 3.2 | 2.9 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 31.3 | 34.6 | 41 | 57.7 | |||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 4.1 | 3.9 | 3.6 | 3.8 |
Energy efficiency class: Room heating in accordance with Regulation EU 811/2013
Product label range: A+++ to D