AEROTOP® MONO.2
Air-to-water monoblock heat pump
Power 4 kW to 15 kW
Through many years of heat pump experience and the drive to always ensure the best for our customers, ELCO has developed the AEROTOP® SPLIT.2 just for you. By using the climate friendly (R32) refrigerant, the CO2 footprint of the AEROTOP® SPLIT.2 is reduced by more than 70% – generating additional value for your home and protecting the environment at the same time. A complete upgrade of the indoor unit guarantees extremely low heat losses. Plus, built-in accessories deliver safe and long-lasting system operation to make the AEROTOP® SPLIT.2 a first choice plug and play solution. Furthermore, the newly developed REMOCON® PLUS.2 display takes design and usability to a new level. Alongside the REMOCON® NET app, you can control your system functions from anywhere using a smartphone or tablet. Optimizing consumption and solving problems have never been easier and more comfortable. The new AEROTOP® SPLIT.2 combines cost-effective operation with long lasting heating. There has never been a better opportunity to start enjoying the benefits of environmentally friendly heat pump technology.
Efficient and sustainable
AEROTOP® SPLIT.2 offers superior heating efficiency of class A+++ with a high coefficient of performance at A7/W35 of up to 5.1. In combination with the refrigerant R32 – one of the most powerful devices on the market.
Smart connectivity
AEROTOP® SPLIT.2 includes constant connectivity and can also be controlled remotely using the REMOCON® NET app. Programming your comfort, optimizing consumption and solving problems has never been so easy.
A variety of configurations
AEROTOP® SPLIT.2 is available in a number of different "plug and play" configurations, making installation simple in new and existing properties. All options also offer simple and smart access through the user-friendly REMOCON® PLUS.2 controller.
Heating and cooling
AEROTOP® SPLIT.2 offers comfort all year round, from the coldest winter temperatures (-20ºC) to the hottest summer days (42ºC) – all from one highly efficient, controllable device.
AEROTOP SPLIT.2 | 04.2M-RX | 05.2M-RX | 08.2M-RX | 08.2M-R | 12.2M-R | 15.2M-R | 04.2M-CRX 1Z | 04.2M-CRX 2Z | 05.2M-CRX 1Z | 05.2M-CRX 2Z | 08.2M-CRX 1Z | 08.2M-CRX 2Z | 08.2M-CR 1Z | 08.2M-CR 2Z | 12.2M-CR 1Z | 12.2M-CR 2Z | 15.2M-CR 1Z | 15.2M-CR 2Z | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | ||||||||||||||||||||||||||||||||||||||||||||||||
W55 | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | |||||||||||||||||||||||||||||||||||||||||||||||||
Energy efficiency class** Hot water preparation | Profil XL | - | - | - | - | - | - | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 52 | 54 | 56 | 56 | 57 | 57 | 52 | 52 | 54 | 54 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 756 x 1016 x 348 | 756 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1506 x 1016 x 374 | 1506 x 1016 x 374 | 756 x 1016 x 348 | 756 x 1016 x 348 | 756 x 1016 x 348 | 756 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1506 x 1016 x 374 | 1506 x 1016 x 374 | 1506 x 1016 x 374 | 1506 x 1016 x 374 | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 57 | 57 | 83 | 96 | 119 | 119 | 57 | 57 | 57 | 57 | 83 | 83 | 96 | 96 | 119 | 119 | 119 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 2.8 (6.0) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) | 6.8 (13.4) | 7.8 (15.7) | 2.8 (6.0) | 2.8 (6.0) | 3.4 (6.7) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) | 4.9 (10.8) | 4.9 (10.8) | 6.8 (13.4) | 6.8 (13.4) | 7.8 (15.7) | 7.8 (15.7) | ||||||||||||||||||||||||||||||||||||||||||||||||
A7/W35 | 3.5 (6.4) | 5.0 (7.6) | 8.0 (11.8) | 8.0 (11.8) | 12.0 (13.9) | 15.0 (16.2) | 3.5 (6.4) | 3.5 (6.4) | 5.0 (7.6) | 5.0 (7.6) | 8.0 (11.8) | 8.0 (11.8) | 8.0 (11.8) | 8.0 (11.8) | 12.0 (13.9) | 12.0 (13.9) | 15.0 (16.2) | 15.0 (16.2) | |||||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3.5 (4.5) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | 9.5 (11.0) | 11.0 (12.3) | 3.5 (4.5) | 3.5 (4.5) | 5.0 (5.2) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | 7.4 (8.5) | 7.4 (8.5) | 9.5 (11.0) | 9.5 (11.0) | 11.0 (12.3) | 11.0 (12.3) | |||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A2/W35 | 4.1 | 3.75 | 4.05 | 4.05 | 3.93 | 3.7 | 4.1 | 4.1 | 3.75 | 3.75 | 4.05 | 4.05 | 4.05 | 4.05 | 3.93 | 3.93 | 3.7 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
A7/W35 | 5.1 | 5 | 4.8 | 4.8 | 4.7 | 4.5 | 5.1 | 5.1 | 5 | 5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | 4.5 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3.1 | 2.9 | 3 | 3 | 3.13 | 3 | 3.1 | 3.1 | 2.9 | 2.9 | 3 | 3 | 3 | 3 | 3.13 | 3.13 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 4.08 | 4.63 | 7 | 7 | 11.05 | 13.13 | 4.08 | 4.08 | 4.63 | 4.63 | 7 | 7 | 7 | 7 | 11.05 | 11.05 | 13.13 | 13.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 5.29 | 4.56 | 4.7 | 4.7 | 4.23 | 3.7 | 5.29 | 5.29 | 4.56 | 4.56 | 4.7 | 4.7 | 4.7 | 4.7 | 4.23 | 4.23 | 3.7 | 3.7 |
* Energy efficiency class: Room heating: Product / system in accordance with Regulation EU 811/2013
Product label range: A+++ to D
System label range: A+++ to G
** Energy efficiency class: Hot water preparation in accordance with Regulation EU 811/2013
Product label range: A+ to F