VISTRON U
120 to 150 litres
Flexible – universally applicable (HP)
Different tank sizes with flexible connection options
System center
Easy system integration
Optimal combination with the Fresh Water Station
The Fresh Water Station can be easily integrated hydraulically
VISTRON | Capacity [ltr] | Energy efficiency class* | Heating area [m2] | Height with insulation [mm] | Diameter with insulation [mm] | Weight with insulation [kg] |
B 80-2 | 84 | B | - | 725 | 540 | 30 |
B 200-2 | 214 | B | - | 1360 | 660 | 65 |
B 400-2 | 396 | B | - | 1480 | 810 | 102 |
B 600-2 | 599 | - | - | 2040 | 810 | 112 |
B 800-2 | 735 | - | - | 1760 | 950 | 145 |
B 1000-2 | 902 | - | - | 2125 | 950 | 166 |
B 1500-2 | 1375 | - | - | 2250 | 1190 | 240 |
B 2000-2 | 1894 | - | - | 2320 | 1340 | 275 |
B.2D 80 | 80 | B | - | 725 | 530 | 35 |
B.2D 200 | 200 | B | - | 1330 | 700 | 63 |
B.2D 400 | 400 | B | - | 1840 | 850 | 69 |
B.2D 600 | 600 | C | - | 2070 | 850 | 98 |
B.2D 800 | 800 | C | - | 1780 | 990 | 114 |
B.2D 1000 | 1000 | C | - | 2135 | 990 | 129 |
B.2D 1500 | 1500 | C | - | 2220 | 1200 | 224 |
B.2D 2000 | 2000 | C | - | 2450 | 1300 | 273 |
BS 400-2 | 396 | B | 1.5 | 1480 | 810 | 128 |
BS 600-2 | 599 | - | 2 | 2040 | 810 | 165 |
BS 800-2 | 735 | - | 2.5 | 1760 | 950 | 185 |
BS 1000-2 | 902 | - | 3 | 2125 | 950 | 214 |
BS.2D 400 | 400 | B | 1.5 | 1840 | 850 | 103 |
BS.2D 600 | 600 | C | 2 | 2070 | 850 | 132 |
BS.2D 800 | 800 | C | 2.4 | 1780 | 990 | 152 |
BS.2D 1000 | 1000 | C | 3 | 2135 | 990 | 174 |
* Energy efficiency class: Hot water cylinder according to EU Regulation 812/2013
Product label range: A+ to F
People say we offer the best customer service in the industry: in fact, we are there for our customers 365 days a year, 24 hours a day. With more than 800 service engineers in Europe.
MORE ABOUT SERVICE AT ELCOWouldn't it be nice if you could set the ideal room temperature at the touch of a button before you get home? With the ELCO REMOCON-NET app for your smartphone, you can control your heating system anytime, anywhere. Adjust the settings for optimum energy consumption and save money.
MORE ABOUT REMOCON NETOur customers love their heating solutions from ELCO. That's why they are happy to give us an insight into their heating centres. That makes us happy and, of course, very proud!
TO OUR REFERENCESElectric heating element
Fresh water station