AEROTOP® SPLIT.2
Air-to-water Split heat pump
Power 4 kW to 15 kW
ELCO has developed the AEROTOP® MONO.2 for you based on our many years of experience in the heat pump sector and our desire to always guarantee the absolute best for our customers. By using a climate-friendly refrigerant (R32), the CO2 footprint of the AEROTOP® MONO.2 is reduced by more than 70 % - giving you added value for your home and protecting the environment at the same time.
A completely redesigned indoor unit guarantees extremely low heat losses. In addition, the integrated accessories ensure safe and long-lasting operation of the system and make the AEROTOP® MONO.2 a “plug-and-play solution” of first choice.
In addition, the newly developed REMOCON® PLUS.2 display sets new standards in design and user-friendliness. Together with the REMOCON® NET app, you can control the system functions from anywhere via your smartphone or tablet. Optimizing consumption and solving problems has never been so easy and convenient.
The new AEROTOP® MONO.2 combines cost-effective operation and durability. There has never been a better opportunity to switch to the benefits of environmentally friendly heat pump technology.
Efficient and sustainable
AEROTOP® MONO.2 provides superb A+++ heating efficiencies, with a class leading COP @ A7/W35 up to 5,1. In conjunction with the more environmentally friendly R32 refrigerant, the heat pump is one of the best performing units on the market.
Smart connectivity
Designed to deliver always-on connectivity, AEROTOP® MONO.2 can also be controlled remotely via the REMOCON® NET app. Programming your comfort and optimizing consumption has never been easier.
A variety of configurations
AEROTOP® MONO.2 is available in a number of different "plug and play" configurations, making installation simple in new and existing properties. All options also offer simple and smart access through the user-friendly REMOCON® PLUS.2 controller.
Heating and cooling
AEROTOP® MONO.2 offers comfort all year round, from the coldest winter temperatures (-20ºC) to the hottest summer days (42ºC) – all from one highly efficient, controllable device.
AEROTOP MONO.2 | 04.2M-RX | 05.2M-RX | 08.2M-RX | 08.2M-R | 12.2M-R | 15.2M-R | 04.2M-CRX 1Z | 04.2M-CRX 2Z | 05.2M-CRX 1Z | 05.2M-CRX 2Z | 08.2M-CRX 1Z | 08.2M-CRX 2Z | 08.2M-CR 1Z | 08.2M-CR 2Z | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | |||||||||||||||||||||||||||||||||||||||||||||
W55 | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | ||||||||||||||||||||||||||||||||||||||||||||||
Energy efficiency class** Hot water preparation | Profil XL | - | - | - | - | - | - | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |||||||||||||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 53 | 55 | 57 | 57 | 58 | 58 | 53 | 53 | 55 | 55 | 57 | 57 | 57 | 57 | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 756 x 1016 x 348 | 756 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1506 x 1016 x 348 | 1506 x 1016 x 348 | 756 x 1016 x 348 | 756 x 1016 x 348 | 756 x 1016 x 348 | 756 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | 1106 x 1016 x 348 | |||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 66 | 66 | 91 | 104 | 131 | 131 | 66 | 66 | 66 | 66 | 91 | 91 | 104 | 104 | |||||||||||||||||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 2.8 (6.0) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) | 6.8 (13.9) | 8.0 (17.2) | 2.8 (6.0) | 2.8 (6.0) | 3.4 (6.7) | 3.4 (6.7) | 4.9 (10.8) | 4.9 (10.8) | 4.9 (10.8) | 4.9 (10.8) | |||||||||||||||||||||||||||||||||||||||||||||
A7/W35 | 3.5 (6.4) | 5.0 (7.6) | 8.0 (11.8) | 8.0 (11.8) | 12.0 (14.4) | 15.0 (17.7) | 3.5 (6.4) | 3.5 (6.4) | 5.0 (7.6) | 5.0 (7.6) | 8.0 (11.8) | 8.0 (11.8) | 8.0 (11.8) | 8.0 (11.8) | ||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3.5 (4.5) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | 9.5 (11.5) | 11.0 (13.8) | 3.5 (4.5) | 3.5 (4.5) | 5.0 (5.2) | 5.0 (5.2) | 7.4 (8.5) | 7.4 (8.5) | 7.4 (8.5) | 7.4 (8.5) | ||||||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A2/W35 | 4.1 | 3.75 | 4.05 | 4.05 | 4.3 | 4.21 | 4.1 | 4.1 | 3.75 | 3.75 | 4.05 | 4.05 | 4.05 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||||
A7/W35 | 5.1 | 5 | 4.8 | 4.8 | 4.9 | 4.7 | 5.1 | 5.1 | 5 | 5 | 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3.1 | 2.9 | 3 | 3 | 3.2 | 3.1 | 3.1 | 3.1 | 2.9 | 2.9 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 4.08 | 4.63 | 7 | 7 | 10.74 | 10.3 | 4.08 | 4.08 | 4.63 | 4.63 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 3.4 | 2.85 | 3.1 | 4.7 | 5.08 | 4.7 | 3.4 | 3.4 | 2.85 | 2.85 | 3.1 | 3.1 | 4.7 | 4.7 |
* Energy efficiency class: Room heating: Product / system in accordance with Regulation EU 811/2013
Product label range: A+++ to D
System label range: A+++ to G
** Energy efficiency class: Water heating in accordance with Regulation EU 811/2013
Product label range: A+ to F