AEROTOP® SPK
Air-to-water heat pump
Power 2.3 kW to 10 kW
Minimal noise
At 46 dB(A) in the installation room, the AEROTOP® S.2 is as quiet as a refrigerator.
Less energy costs
Depending on whether you have AEROTOP® S.2 installed in a new build or as part of a modernisation project, you will make significant savings compared to a conventional heat generator.
Low emissions
Set another example in terms of environmental protection: If you operate your AEROTOP® S.2 with green electricity, it is 100% CO2-neutral.
Cooling function
The AEROTOP® S.2 05M-IR to S09M-IR can also actively cool in conjunction with underfloor heating.
High temperature
Thanks to the 65° C flow temperature, the AEROTOP® S.2 can also be used in renovation projects.
AEROTOP S.2 | 05.2 | 07.2 | 09.2 | 12.2 | 15.2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ | A++ / A++ | ||||||||||||||||
W55 | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | |||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 44 | 44 | 45 | 49 | 49 | ||||||||||||||||
Dimensions H x W x D | mm | 1835 x 1000 x 860 | 1835 x 1000 x 860 | 1835 x 1000 x 860 | 1835 x 1000 x 860 | 1835 x 1000 x 860 | ||||||||||||||||
Weight | kg | 277 | 277 | 277 | 299 | 299 | ||||||||||||||||
Heating | ||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 4.9 (7.9) | 5.7 (9.9) | 6.5 (12.5) | 8.0 (18.6) | 9.6 (21.3) | ||||||||||||||||
A7/W35 | 4.9 (8.2) | 5.7 (10.7) | 6.8 (13.1) | 8.0 (19.1) | 9.6 (22.0) | |||||||||||||||||
A-7/W35 | 5.1 (6.3) | 6.9 (8.3) | 8.8 (10.2) | 11.8 (14.7) | 14.0 (16.9) | |||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A2/W35 | 4.3 | 4.2 | 4.3 | 4 | 4.2 | ||||||||||||||||
A7/W35 | 5.1 | 5 | 5 | 4.9 | 4.9 | |||||||||||||||||
A-7/W35 | 3.5 | 3.3 | 3.2 | 3.2 | 3.1 | |||||||||||||||||
Cooling | ||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 4.1 | 6.2 | 3.4 | ||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 4.2 | 4 | 3.6 |
* Energy efficiency class: Room heating: Product / system in accordance with Regulation EU 811/2013
Product label range: A+++ to D
System label range: A+++ to G
ELCO air duct system and weather protection grille
A plastic air duct system is available for particularly easy installation. This is technically and visually matched to the AEROTOP® S.2 and impresses with its simple handling and short installation times. Also available: a sound and flow-optimised plastic weather protection grille that blends in perfectly with the architecture of the building.
Control and display unit QAA75
with integrated room temperature sensor for one or two heating circuits. The device with its attractive design and integrated display lighting makes it easy for the user to operate. The operating mode and temperature selection can be set from the living room and all important heating information can be read off. This ensures optimum comfort with maximum energy savings.
Hydraulic switches
enable optimum hydraulic interaction between the generator and heating circuit. This means that the system can be customised to local requirements - regardless of whether it is a new build or renovation.
Plate heat exchanger
are suitable for a wide range of applications, especially for system separation in older heating systems with underfloor heating, for example.
The ELCO VISTRON® storage programme
offers a first-class solution for the storage or heating of hot water or domestic water for everyone. To utilise your system particularly efficiently, you need intelligent storage technology that matches your hot water preparation and heating system. A correctly dimensioned VISTRON® cylinder helps you to realise an optimum energy concept and is a useful addition to your heating system.