AEROTOP® L
Air-to-water heat pump
Power 50.4 kW to 83.7 kW
Low Noise Level
The device operates extremely quietly, achieving a sound pressure level as low as 53 dB(A) in Super Silent Mode, making it ideal for noise-sensitive environments.
High Energy Efficiency
With a SCOP value of up to 4.54 (at W35), the system falls into energy efficiency class A++ and enables significant energy savings.
Versatile Applications
The AEROTOP® EVO offers a comprehensive solution that combines heating, cooling, and hot water production.
High Scalability
The AEROTOP® EVO can be deployed in a cascade system with up to 16 units, reaching a total output of up to 1.68 MW – ideal for larger buildings or complexes, meeting the growing demand for heating and cooling capacity.
Intelligent Control
The AEROTOP® EVO uses innovative inverter technology to precisely adjust the compressor speed as needed, resulting in longer operating times, reduced start-stop cycles, and quick heating temperature achievement.
Flexible Hybrid System
Perfect for stand-alone or hybrid installations in decarbonization and renovation projects. Existing gas boiler systems can be easily converted into more sustainable solutions.
Modbus Connectivity
Through the Modbus communication protocol, the device can be seamlessly integrated into modern building management systems.
AEROTOP EVO | LN 24 | LN 27 | LN 32 | LN 48 | LN 54 | LN 65 | LN 79 | LN 88 | LN 105 | PLUS LN 24 | PLUS LN 27 | PLUS LN 32 | PLUS LN 48 | PLUS LN 54 | PLUS LN 65 | PLUS LN 79 | PLUS LN 88 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||||||||||||||||||||||||
W55 | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 72 | 73 | 73 | 73 | 73 | 74 | 76 | 77 | 78 | 69 | 71 | 72 | 71 | 71 | 72 | 73 | 75 | ||||||||||||||||||||||||
Dimensions H x W x D | mm | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1480 x 2204 x 1060 | 1480 x 2204x 1060 | 1480 x 2204x 1060 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | ||||||||||||||||||||||||
Weight | kg | 323 | 323 | 323 | 500 | 500 | 500 | 830 | 830 | 830 | 323 | 323 | 323 | 500 | 500 | 500 | 830 | 830 | ||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A7/W35 | 21.1 | 24.6 | 27.5 | 46.3 | 51.2 | 55.3 | 68.6 | 76.1 | 81.9 | 21.5 | 24.3 | 26.9 | 44.8 | 48.7 | 53.4 | 65.4 | 72.7 | ||||||||||||||||||||||||
A2/W35 | 19.6 | 22.4 | 26.7 | 36.3 | 41.5 | 45.8 | 55.8 | 61.5 | 65.4 | 17.9 | 19.8 | 23.0 | 35.3 | 39.8 | 44.5 | 53.7 | 59.1 | |||||||||||||||||||||||||
A-7/W35 | 14.6 | 17.5 | 19.3 | 27.3 | 30.5 | 34.7 | 46.9 | 51.0 | 53.8 | 13.4 | 15.7 | 17.1 | 26.7 | 29.4 | 33.8 | 45.4 | 49.5 | |||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A2/W35 | 3.77 | 3.82 | 3.53 | 3.54 | 3.52 | 3.50 | 3.19 | 3.16 | 3.17 | 3.70 | 3.50 | 3.39 | 3.51 | 3.56 | 3.47 | 3.23 | 3.20 | ||||||||||||||||||||||||
A-7/W35 | 4.40 | 4.20 | 4.20 | 4.40 | 4.31 | 4.25 | 4.16 | 4.01 | 4.04 | 4.50 | 4.40 | 4.40 | 4.50 | 4.40 | 4.32 | 4.22 | 4.07 | |||||||||||||||||||||||||
Cooling | ||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W7 | 22.1 | 24.2 | 26.5 | 39.1 | 45.0 | 49.1 | 59.6 | 69.7 | 75.7 | 19.9 | 21.9 | 24.4 | 38.3 | 42.8 | 47.3 | 58.0 | 65.3 | ||||||||||||||||||||||||
A35 / W18 | 29.1 | 32.6 | 34.4 | 54.3 | 60.5 | 64.6 | 79.0 | 89.5 | 93.8 | 24.7 | 28.5 | 31.3 | 51.5 | 56.8 | 64.7 | 78.6 | 84.0 | |||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W7 | 3.10 | 3.10 | 3.00 | 3.10 | 2.97 | 2.97 | 30.3 | 2.94 | 2.85 | 3.20 | 3.20 | 3.20 | 3.10 | 3.00 | 3.02 | 3.12 | 3.00 | ||||||||||||||||||||||||
A35 / W18 | 4.00 | 4.10 | 3.70 | 4.00 | 3.78 | 3.66 | 3.95 | 3.73 | 3.62 | 4.30 | 4.30 | 4.00 | 4.10 | 3.60 | 3.56 | 4.12 | 3.79 |
* Energy efficiency class: Room heating in accordance with Regulation EU 811/2013
Product label range: A+++ to D