VISTRON U
120 to 150 litres
Compact
Optimum adjustment of cylinder capacity to cylinder size
Timeless design
Optimally adapted insulation; RAL 9016
Easy to install
Easily accessible hydraulic connections; flat sealing
Service-friendly
Easily accessible cleaning flange
VISTRON | F 150-2 | F 200-2 | F 300-2 | F 400-2 | F 500-2 | FS 300-2 | FS 400-2 | FS 500-2 |
---|---|---|---|---|---|---|---|---|
Capacity [ltr] | 106 | 200 | 300 | 395 | 500 | 290 | 385 | 500 |
Energy efficiency class* | B | B | B | B | B | B | B | B |
Heating area [m2] | 0.6 | 0.9 | 1.4 | 1.8 | 1.9 | 1.4 / 0.93 | 1,8 / 0,93 | 1.9 / 0.96 |
Height with insulation [mm] | 1118 | 1340 | 1797 | 1834 | 1838 | 1797 | 1834 | 1838 |
Diameter with insulation [mm] | 600 | 600 | 600 | 670 | 750 | 600 | 670 | 750 |
Weight with insulation [kg] | 76 | 88 | 114 | 146 | 160 | 131 | 158 | 172 |
* Energy efficiency class: Hot water cylinder according to Regulation EU 812/2013
Product label range: A+ to F
Electric heating element
External power anode