AEROTOP® M
Air-to-water heat pump
Power 21.9 kW to 41.8 kW
The commercial AEROTOP® heat pumps are already equipped with many extras as standard. These include, for example, the inverter pump, the vibration dampers and, in the AEROTOP® M model, a water filter. In the AEROTOP® L, the evaporator also has an anti-corrosion coating.
The AEROTOP® products for commercial use represent a new level of energy efficiency for cooling systems and heat pumps in their category. Depending on the energy requirement, the reversible system precisely adjusts the rotation frequency of the compressor. This ensures:
ECO mode maximises energy savings without having to sacrifice the comfort of heating or cooling. This function can be used to define main and secondary usage times for daily operation. A period in which maximum comfort must be guaranteed (for example during working hours in offices) and a period in which energy savings are favoured (for example at night).
Reversible
Heating and cooling with one appliance
R-32 Refrigerant circuit
70% lower global warming potential compared to R410A refrigerant
Quiet operation
The sound power level is only up to 55 dB(A)
Efficient performance
A++ classification, seasonal efficiency up to 4.64
AEROTOP L | 54 | 61 | 65 | 79 | 88 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A++ | A++ | A++ | A++ | - | |||||||||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 83 | 83 | 84 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 2337 x 2152 x 1130 | 2337 x 2152 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | |||||||||||||||||||||||||||||||||||||||||
Weight | kg | 580 | 580 | 780 | 780 | 780 | |||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 50.4 (50.4) | 59.4 (59.4) | 70.7 (70.7) | 76.8 (76.8) | 83.7 (83.7) | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 39.4 (39.4) | 47.9 (47.9) | 55.2 (55.2) | 60.4 (60.4) | 65.9 (65.9) | ||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A-2/W35 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3 | 3.7 | 4.2 | 4 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 73.8 | 84.5 | 98.2 | 108 | 117 | |||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 4 | 3.7 | 4.2 | 4 | 3.8 |
* Energy efficiency class: Room heating in accordance with Regulation EU 811/2013
Product label range: A+++ to D